Smart PR
Broadcasting & Communication
Touch screen function applied Multi Purpose
DID Broadcasting and interactive communication products
Touch screen function applied Multi Purpose
DID Broadcasting and interactive communication products
- High Brightness LCD application
- Embedded Touch Screen Function (Option)
- Length and width image support which composited Pivot Tech
- Built in Speaker composition
- LAN, wireless LAN internet support
- Window7 support
Smart PR |
Smart PR Series
Model | ADID-4645P | ADID-4645PT | ADID-4670P | ADID-4670PT | ADID-4645 |
Type | 46inch Portrait | 46inch Standard | |||
Brightness | 450cd/m2 | 700cm/m2 | 450cd/m2 | ||
Contrast Ratio | 3000:1 | 4000:1 | 3000:1 | ||
Resolution | 1920x1080 Full HD | ||||
Dimension | 700x2000x480 | 1141x729x125 | |||
Speaker | 8W+8W | ||||
Power | AC100-240V | ||||
Touch Sensor | IR Sensor | IR Sensor | |||
In/Out Terminal | HDMI(3), D-SUB(1), COmposite(1), Component(1), S-Video(1), SCART(1), PC-Audio(1), SPDIF(1), RS232C(1), EXT Audio Output(1) |
Model | ADID-4645T | ADID-4670 | ADID-4670T | ADID-5545 | ADID-5545T |
Type | 46inch Portrait | 55inch Standard | |||
Brightness | 450cd/m2 | 700cm/m2 | 450cd/m2 | ||
Contrast Ratio | 3000:1 | 4000:1 | 5000:1 | ||
Resolution | 1920x1080 Full HD | ||||
Dimension | 1141x729x125 | 1336x850x123 | |||
Speaker | 8W+8W | ||||
Power | AC100-240V | ||||
Touch Sensor | IR Sensor | IR Sensor | IR Sensor | ||
In/Out Terminal | HDMI(3), D-SUB(1), COmposite(1), Component(1), S-Video(1), SCART(1), PC-Audio(1), SPDIF(1), RS232C(1), EXT Audio Output(1) |
Address:-
E-9A, Ranjit Vihar
Nilothi Extn
New Delhi- 110041
Contact No-
98-1080-8074
011 6555-4840
Email-Id - info@realtechnologiesindia.com
website - http://www.realtechnologiesindia.com